- Property Info
- WalkScore
- Mortgage Info
- Share
Featuring Beautiful Detached House Located On Upper Stoney Creek. Stunning Home With Double Door Entry, Situated On A Ravine Lot, Highlighting Extravagant Green Space. 4 Spacious Bedrooms, 3.5 Washrooms, Large Kitchen Including Island And Walk-In Pantry. Illuminated By Beautiful Light Fixtures And Pot-Lights Throughout. Office On Main Floor With Upgraded 9Ft Doors. Built-In Entertainment Unit With Fireplace In Living Room & Primary Bedroom.
Window Coverings, Zebra Blinds. Smart Appliances; S/S Washer/Dryer,S/S Fridge/Dishwasher, Kitchenaid Gas Range. Water Softener, Humidifier, Surveillance System, Central Air Conditioning. Hot Water Tank And Hvac Erv Is Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,901 |
Maintenance | N/A |
Days On Our Website | 87 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.29 x 108.56 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.58m x 3.05m | Hardwood Floor, Pot Lights |
Ground | Family | 4.27m x 6.40m | Hardwood Floor, Fireplace, Pot Lights |
Ground | Kitchen | 3.96m x 4.27m | B/I Appliances, Backsplash, Pantry |
Ground | Dining | 3.35m x 4.27m | Sliding Doors, Pot Lights |
Ground | Office | 3.66m x 3.05m | French Doors, Pot Lights |
Ground | Pantry | Measurements not available | Walk Through |
2nd | Prim Bdrm | 4.27m x 5.79m | 5 Pc Bath, Fireplace, Large Closet |
2nd | 2nd Br | 3.66m x 5.79m | 3 Pc Bath, Large Window, W/I Closet |
2nd | 3rd Br | 4.27m x 5.18m | 3 Pc Bath, Combined W/Living, W/I Closet |
2nd | 4th Br | 4.88m x 5.79m | 3 Pc Bath, W/I Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL CANADIAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...