- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bed Brick Det In Bolton. Private Backyard W/Interlocked Patio &Walkway, Gardens & Berry Trees. Widened Driveway. Eat-In Kitchen W/S/S Appls &Breakfast Area. Combined Living/Dining Rm, Family Rm W/Vaulted Ceiling &Gas Fp. Laundry/Mudroom On Main Leads To Garage. Huge Primary Bedrm W/5Pc Ensuite. Fin Bsmt W/2nd Gas Fp, Potlights, Lrg Rec Area, 2nd Laundry Rm, Upgraded 3Pc Bath &Cantina! Close To Restaurant, Shops&Amenities, Mins To 427! **** Extras **** Rental : Hwt & Furnace
Rental : Hwt & Furnace
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,034 |
Maintenance | N/A |
Days On Our Website | 203 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 108.27 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 21.59m x 21.59m | |
Main | Kitchen | 19.75m x 11.15m | |
Main | Family | 15.16m x 12.07m | |
2nd | Prim Bdrm | 23.26m x 16.77m | |
2nd | 2nd Br | 13.32m x 9.84m | |
2nd | 3rd Br | 12.07m x 8.92m | |
2nd | 4th Br | 11.58m x 10.99m | |
Bsmt | Rec | 23.65m x 19.42m | |
Bsmt | Laundry | 8.83m x 6.27m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: FAIRSQUARE GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...